| Sl. No. | Title of the project | Name of PI/Co-PI | Dept | Duration | Approval Number |
|---|---|---|---|---|---|
| 1 | Materials-Informed and Quantum Machine Learning Framework for Mechanical Property Prediction of Engineering Materials | Dr. Anirban Das | BSH | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| 2 | Air Pollution Monitoring and Digital Alerting of Colony Residents | DR. ALOK RANJAN PAL | CSE | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| 3 | Design and Development of an Automatic Tree Planter | Prof. Debottam Das | ECE | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| 4 | Project Title: V.A.R.A. – Voice-Vision Assisted Robotic Arm | Dr. Seba Maity | ECE | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| 5 | Modelling the axisymmetric spread of a contagious virus considering the effect of lockdown and vaccination- a roadmap for future | Prof. Shibam Manna | BSH | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| 6 | Six axis (DOF) industrial Multi-Purpose Robot (collaborative) | Prof. Shankar Prasad Ghosh | EE | 1 year | NO. CEM/107/D/1148/R&D/04/2026 |
| Sl. No. | Title of the project | Name of PI/Co-PI | Dept | Duration | Approval Number |
|---|---|---|---|---|---|
| 1 | Preparing and Annotating a Set of Collocating Words for Context Analysis using Eugene Nida Classification Model (Bengali, as a case study) | Dr. Alok Ranjan Pal | CSE | 1 year | CEMK/INHOUSE/R & D/Project/24-25/03 |
| 2 | MODIFICATION OF ABRASIVE JET MACHINING SETUP WITH HOT AIR SYSTEM | Prof. Deb Kumar Adak | ME | 1 year | CEMK/INHOUSE/R & D/Project/24-25/01 |
| 3 | Cognitive Personality study- A framework | Dr. Anirban Das | BS | 1 year | CEMK/INHOUSE/R & D/Project/24-25/04 |
| 4 | Prediction methodologies in properties of different types of materials- A framework | Dr. Anirban Das | BS | 1 year | CEMK/INHOUSE/R & D/Project/24-25/05 |
| 5 | A Project work on Universal Biometric Card | Dr. Seba Maity | ECE | 1 year | CEMK/INHOUSE/R & D/Project/24-25/06 |
| 6 | Advance Wireless Buzzer System | Dr. Seba Maity | ECE | 1 year | CEMK/INHOUSE/R & D/Project/24-25/07 |
| Sl. No. | Title of the project | Name of PI/Co-PI | Dept | Duration | Approval Number |
|---|---|---|---|---|---|
| 1 | A Project work on Advance surveillance Drone | Dr. Seba Maity (CEMK, PI) | ECE | 1 year | CEMK/INHOUSE/R& D/Project/23-24/01 |
| Sl. No. | Title of the project | Name of PI/Co-PI | Dept | Duration | Approval Number |
|---|---|---|---|---|---|
| 1 | Preparing and Annotating a Set of Categorized Data from the Online Newspaper Archives for Different Research Works in Computational Linguistics (Bengali, as a case study) | Dr. Alok Ranjan Pal (CEMK, PI) | CSE | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/01 |
| 2 | Impact of HRM practices on employee performance: Examining the mediating role of job satisfaction in the select startups of Purba and Paschim Medinipur, West Bengal | Chanchal Dey (CEMK, PI) | HU | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/02 |
| 3 | Simulation of Rough Surfaces using Specklegram Intensity Variation Technique | Dr. Asish Mitra (CEMK, PI) | BS | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/03 |
| 4 | Development of low cost machining chamber for abrasive jet machining of hard material | Deb Kumar Adak (CEMK, PI) | ME | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/04 |
| 5 | Development of low cost solar water heater for domestic use | Deb Kumar Adak (CEMK, PI) | ME | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/05 |
| 6 | Estimation of Futuristic Dry Waste Generation in a semi-urban area using AI | Dr. Sharmistha Bose (CEMK, PI) & Ms. Koel Sinha (CEMK, Co-PI) | BS | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/06 |
| 7 | Experimental and numerical study on heat transfer characteristics of the nanofluids | Dr. Anirban Das (CEMK, PI) & Dr. Tarun Kanti Pal (CEMK, Co-PI) & Dr. Sharmistha Bose (CEMK, Co-PI) | BS | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/07 |
| 8 | Fuel from Plastic Waste: Sustainable approach of Waste Management | Dr. Tarun Kanti Pal (CEMK, PI) & Dr. Sharmistha Bose (CEMK, Co-PI) & Dr. Anirban Das (CEMK, Co-PI) | ME | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/08 |
| 9 | Influence of rare earth substitution on electrical properties of BaTiO3 materials | Dr. Anirban Das (CEMK, PI) & Dr. Tarun Kanti Pal (CEMK, Co-PI) | BS | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/09 |
| 10 | Importance of Computer-aided Language Learning for Students of Technology | Dr. Nira Konar (CEMK, PI) & Dr. Suman Bhowmik (CEMK, Co-PI) | HU | 1 Year | CEMK/INHOUSE/R & D/Project/22-23/10 |
| Sl. No. | Title of the project | Name of PI/Co-PI | Dept | Duration | Approval Number | Data not available! |
|---|
Copyright © CEM, Kolaghat 2024